<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tony Buzan&#8217;s Mind Maps</title>
	<atom:link href="http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/</link>
	<description>My existence in the virtual world</description>
	<lastBuildDate>Tue, 14 Dec 2010 01:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: The Power of Visual Thinking at Joseph&#8217;s blog</title>
		<link>http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/comment-page-1/#comment-59046</link>
		<dc:creator>The Power of Visual Thinking at Joseph&#8217;s blog</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/#comment-59046</guid>
		<description>[...] I am still very much enthused by the use of mind maps which this week again has been of great help to me. You will recall over 2 years ago, I mentioned in my blog Tony Buzan’s  contributions to Mind Mappi... [...]</description>
		<content:encoded><![CDATA[<p>[...] I am still very much enthused by the use of mind maps which this week again has been of great help to me. You will recall over 2 years ago, I mentioned in my blog Tony Buzan’s  contributions to Mind Mappi&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/comment-page-1/#comment-91</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Fri, 08 Sep 2006 05:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/#comment-91</guid>
		<description>Thanks for your comments. How can we arouse others to use mindmaps? May be talk about it whenever we have a chance.Mindmaps is a blogger&#039;s category. I have recently(a month ago) shared Mindmapping to 2 press reporters who are using it in their work. They told me that their note taking  &amp; re writinghas improved greatly. Good for them.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. How can we arouse others to use mindmaps? May be talk about it whenever we have a chance.Mindmaps is a blogger&#8217;s category. I have recently(a month ago) shared Mindmapping to 2 press reporters who are using it in their work. They told me that their note taking  &#038; re writinghas improved greatly. Good for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy Young</title>
		<link>http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/comment-page-1/#comment-90</link>
		<dc:creator>Eddy Young</dc:creator>
		<pubDate>Thu, 07 Sep 2006 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/#comment-90</guid>
		<description>I find mind-mapping very useful for organising thoughts and expanding ideas. I have done this unconsciously since primary school and still find it very useful.</description>
		<content:encoded><![CDATA[<p>I find mind-mapping very useful for organising thoughts and expanding ideas. I have done this unconsciously since primary school and still find it very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/comment-page-1/#comment-89</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Thu, 07 Sep 2006 13:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2006/09/07/tony-buzans-mind-maps/#comment-89</guid>
		<description>I have to agree. I use mindmaps whenever I need to write anything more than a page (and often things that are less than a page).

They are not only useful in organizing thoughts, but also in refining them. Arguments and points that would be moot are discarded early, associations can be made early and other benefits are to be gained by visioning the big picture.

Yes, students should be taught mindmaps in my opinion. Its natural, its fast and easy to use and it can be very fun to do!</description>
		<content:encoded><![CDATA[<p>I have to agree. I use mindmaps whenever I need to write anything more than a page (and often things that are less than a page).</p>
<p>They are not only useful in organizing thoughts, but also in refining them. Arguments and points that would be moot are discarded early, associations can be made early and other benefits are to be gained by visioning the big picture.</p>
<p>Yes, students should be taught mindmaps in my opinion. Its natural, its fast and easy to use and it can be very fun to do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

