<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Demography</title>
	<atom:link href="http://www.josephyiptong.com/2007/06/29/world-demography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephyiptong.com/2007/06/29/world-demography/</link>
	<description>My existence in the virtual world</description>
	<lastBuildDate>Sat, 08 May 2010 13:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joseph</title>
		<link>http://www.josephyiptong.com/2007/06/29/world-demography/comment-page-1/#comment-12716</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Sun, 01 Jul 2007 06:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2007/06/29/world-demography/#comment-12716</guid>
		<description>According to today news papers Sunday, the minister of  Finance, Rama Sithanen accepts that the only battle that he has not won was that of inflation. Le seul point noir du Early Harvest was the WeekEnd title of Rama&#039;s Press conference. You are right. Creeping inflation is the evil today.  In his interview, &quot;There are hope of better days on this score soon&quot; says Rama,whilst maintaining that these external factors are beyond his control: Petrol prices,drought in Australia causing a rise in prices for milk &amp; cereals,higher world demand in rice &amp; cereals...Meanwhile it would seem that the only solution would be earn more to pay more...</description>
		<content:encoded><![CDATA[<p>According to today news papers Sunday, the minister of  Finance, Rama Sithanen accepts that the only battle that he has not won was that of inflation. Le seul point noir du Early Harvest was the WeekEnd title of Rama&#8217;s Press conference. You are right. Creeping inflation is the evil today.  In his interview, &#8220;There are hope of better days on this score soon&#8221; says Rama,whilst maintaining that these external factors are beyond his control: Petrol prices,drought in Australia causing a rise in prices for milk &#038; cereals,higher world demand in rice &#038; cereals&#8230;Meanwhile it would seem that the only solution would be earn more to pay more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.josephyiptong.com/2007/06/29/world-demography/comment-page-1/#comment-12554</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Fri, 29 Jun 2007 19:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2007/06/29/world-demography/#comment-12554</guid>
		<description>I have my answer: no.

according to the same site, Mauritius is #42 at 8.9%.

This is humongous! It looks like its a slippery slope.</description>
		<content:encoded><![CDATA[<p>I have my answer: no.</p>
<p>according to the same site, Mauritius is #42 at 8.9%.</p>
<p>This is humongous! It looks like its a slippery slope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.josephyiptong.com/2007/06/29/world-demography/comment-page-1/#comment-12553</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Fri, 29 Jun 2007 19:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2007/06/29/world-demography/#comment-12553</guid>
		<description>that is very interesting. I wonder how many people are left unaccounted for.

There are many pockets of underground culture everywhere.

Mauritius is 69 in GDP per capita, however we are not in the top 100 for GDP growth rate.

Are we beating inflation at the moment?</description>
		<content:encoded><![CDATA[<p>that is very interesting. I wonder how many people are left unaccounted for.</p>
<p>There are many pockets of underground culture everywhere.</p>
<p>Mauritius is 69 in GDP per capita, however we are not in the top 100 for GDP growth rate.</p>
<p>Are we beating inflation at the moment?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
