<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 787 Dreamliner</title>
	<atom:link href="http://www.josephyiptong.com/2007/07/11/787-dreamliner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephyiptong.com/2007/07/11/787-dreamliner/</link>
	<description>My existence in the virtual world</description>
	<lastBuildDate>Tue, 14 Dec 2010 01:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: joseph</title>
		<link>http://www.josephyiptong.com/2007/07/11/787-dreamliner/comment-page-1/#comment-13803</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2007/07/11/787-dreamliner/#comment-13803</guid>
		<description>Not once but many times over and over again Hongkong has delivered in time or even ahead of the scheduled time, in its mega project, of the like of the metro or the mega bridge or even the new airport. Where is the difference? Hard work or &#039;la rage de reussir a tout prix&#039;?</description>
		<content:encoded><![CDATA[<p>Not once but many times over and over again Hongkong has delivered in time or even ahead of the scheduled time, in its mega project, of the like of the metro or the mega bridge or even the new airport. Where is the difference? Hard work or &#8216;la rage de reussir a tout prix&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.josephyiptong.com/2007/07/11/787-dreamliner/comment-page-1/#comment-13793</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2007/07/11/787-dreamliner/#comment-13793</guid>
		<description>Delays are normal in engineering.

Estimations are but mere guesses, albeit more predictable in projects like building bridges which have been done over and over with clearly defined and repeatable tasks.

It might come to a surprise for some, but the reason why estimations are off is due to human factors; our inability to communicate effectively, to share the same vision and to have a good big-picture view while at the same time minding the minute details.

The more people involved in a project, the slower it gets and the harder it is to maintain consistency in design.</description>
		<content:encoded><![CDATA[<p>Delays are normal in engineering.</p>
<p>Estimations are but mere guesses, albeit more predictable in projects like building bridges which have been done over and over with clearly defined and repeatable tasks.</p>
<p>It might come to a surprise for some, but the reason why estimations are off is due to human factors; our inability to communicate effectively, to share the same vision and to have a good big-picture view while at the same time minding the minute details.</p>
<p>The more people involved in a project, the slower it gets and the harder it is to maintain consistency in design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaSh</title>
		<link>http://www.josephyiptong.com/2007/07/11/787-dreamliner/comment-page-1/#comment-13679</link>
		<dc:creator>LaSh</dc:creator>
		<pubDate>Wed, 11 Jul 2007 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2007/07/11/787-dreamliner/#comment-13679</guid>
		<description>Yea, the battle between Boeing and Airbus is entertaining... to read! 

It&#039;s another way of showing a &#039;battle&#039; between the U.S and Europe actually, just as U.S v/s Europe v/s Russia in space exploration.

It&#039;s just sad that Airbus&#039;s A380 took more than one year of delay over it&#039;s supposed initial deliveries.</description>
		<content:encoded><![CDATA[<p>Yea, the battle between Boeing and Airbus is entertaining&#8230; to read! </p>
<p>It&#8217;s another way of showing a &#8216;battle&#8217; between the U.S and Europe actually, just as U.S v/s Europe v/s Russia in space exploration.</p>
<p>It&#8217;s just sad that Airbus&#8217;s A380 took more than one year of delay over it&#8217;s supposed initial deliveries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://www.josephyiptong.com/2007/07/11/787-dreamliner/comment-page-1/#comment-13677</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Wed, 11 Jul 2007 17:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2007/07/11/787-dreamliner/#comment-13677</guid>
		<description>Boeing versus Airbus battle is hot.read http://www.cio.com/article/29096/Boeing_Versus_Airbus_Flight_Risk_Outsourcing_Challenges_/5</description>
		<content:encoded><![CDATA[<p>Boeing versus Airbus battle is hot.read <a href="http://www.cio.com/article/29096/Boeing_Versus_Airbus_Flight_Risk_Outsourcing_Challenges_/5" rel="nofollow">http://www.cio.com/article/29096/Boeing_Versus_Airbus_Flight_Risk_Outsourcing_Challenges_/5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://www.josephyiptong.com/2007/07/11/787-dreamliner/comment-page-1/#comment-13676</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Wed, 11 Jul 2007 16:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2007/07/11/787-dreamliner/#comment-13676</guid>
		<description>In aircraft manufacturing the rules are far more stringent than the specification shown for your car which is usually not tune up to the optimum.They reckon a drop of some 40% in carbon emission per passenger per mile for the new technology of 787. Besides there is on the news today,some legal difficulty to use the same engine developed on the 787 on airbus aircraft by GE....The usual protection rights I believe?</description>
		<content:encoded><![CDATA[<p>In aircraft manufacturing the rules are far more stringent than the specification shown for your car which is usually not tune up to the optimum.They reckon a drop of some 40% in carbon emission per passenger per mile for the new technology of 787. Besides there is on the news today,some legal difficulty to use the same engine developed on the 787 on airbus aircraft by GE&#8230;.The usual protection rights I believe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaSh</title>
		<link>http://www.josephyiptong.com/2007/07/11/787-dreamliner/comment-page-1/#comment-13670</link>
		<dc:creator>LaSh</dc:creator>
		<pubDate>Wed, 11 Jul 2007 14:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephyiptong.com/2007/07/11/787-dreamliner/#comment-13670</guid>
		<description>I&#039;ll agree that Boeing is ahead of Airbus technologically, the new B787 looks very sleek from the tip to the end of the aircraft. Great designing!

However, even if they it will use 20% less fuel and bla bla. I never really trust those figures, it&#039;s like a car manufacturer saying a car will do 100km on 6L of petrol... when it fact it uses almost twice the amount.. anyway back to the topic! :P

Between Airbus and Boeing, I&#039;d go for Airbus - with its new monster A380, being able to carry almost twice the number of passengers than the B787, it THINK over one same trip - the Airbus might turn out to be less pollutant PER passenger.. well I may be wrong also.. just a piece of my thought :).</description>
		<content:encoded><![CDATA[<p>I&#8217;ll agree that Boeing is ahead of Airbus technologically, the new B787 looks very sleek from the tip to the end of the aircraft. Great designing!</p>
<p>However, even if they it will use 20% less fuel and bla bla. I never really trust those figures, it&#8217;s like a car manufacturer saying a car will do 100km on 6L of petrol&#8230; when it fact it uses almost twice the amount.. anyway back to the topic! <img src='http://www.josephyiptong.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Between Airbus and Boeing, I&#8217;d go for Airbus &#8211; with its new monster A380, being able to carry almost twice the number of passengers than the B787, it THINK over one same trip &#8211; the Airbus might turn out to be less pollutant PER passenger.. well I may be wrong also.. just a piece of my thought <img src='http://www.josephyiptong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

